Beginners (female)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Summer DePassey AU 0:26:30 0:02:18 1 0:03:08 1 0:11:32 2 0:01:34 2 0:07:59 1
2 Leanne Campbell TriClub Doha GB 0:29:49 0:04:39 2 0:03:42 2 0:11:54 3 0:01:31 1 0:08:04 2
3 Maricar Estacio TriClub Doha PH 0:40:08 0:09:39 3 0:06:18 3 0:11:14 1 0:02:49 3 0:10:10 3

Beginners (male)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ahmad Alkuwari QA 0:21:37 0:11:47 2 0:04:03 2 0:05:27 1
2 Ghaith Jardaneh TriClub Doha JO 0:29:54 0:06:22 1 0:04:02 1 0:11:42 1 0:01:36 1 0:06:14 2

Beginners-short (female)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Kim Cahill TriClub Doha GB 0:18:17 0:03:19 1 0:02:46 1 0:04:31 1 0:01:37 1 0:06:06 1

Family Relay (male)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team Koreana Hyoungmi Kim FR 0:20:28 0:03:54 1 0:01:48 2 0:07:01 1 0:01:29 2 0:06:18 2
2 Team FOMO Aurelie Fraccaro TriClub Doha FR 0:25:22 0:04:46 2 0:01:44 1 0:11:50 3 0:01:24 1 0:05:40 1
3 Team Anthony Fitzgerald GB 0:27:22 0:05:26 3 0:02:01 3 0:11:33 2 0:01:34 3 0:06:49 3

Kids 1 (female)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Ophelia Donlevy GB 0:19:02 0:02:47 5 0:02:27 2 0:05:15 1 0:01:18 2 0:07:17 5
2 Chloe Johnson AU 0:19:18 0:02:14 3 0:02:45 5 0:06:08 3 0:01:29 6 0:06:44 1
3 Eme RentonWillis TriClub Doha CA 0:19:25 0:02:14 2 0:02:02 1 0:06:13 4 0:01:23 3 0:07:35 6
4 Ava Cahill TriClub Doha GB 0:20:48 0:02:13 1 0:02:42 4 0:06:03 2 0:01:44 8 0:08:09 8
5 Ella Shillabeer TriClub Doha GB 0:21:51 0:02:45 4 0:03:01 6 0:07:21 5 0:01:35 7 0:07:10 3
6 Emma ArnanHill TriClub Doha ES 0:22:20 0:02:58 7 0:02:29 3 0:08:16 7 0:01:28 5 0:07:11 4
7 Evelyne Chrisp NZ 0:26:30 0:03:31 8 0:04:17 9 0:08:42 9 0:01:57 9 0:08:06 7
8 Sophia Farooq US 0:28:02 0:03:47 9 0:03:45 8 0:09:57 10 0:01:25 4 0:09:09 9
9 Sophia Fitzgerald GB 0:31:59 0:10:58 12 0:04:43 11 0:08:01 6 0:01:18 1 0:07:01 2
10 Iona Laird GB 0:33:01 0:02:56 6 0:05:42 12 0:11:35 11 0:02:20 10 0:10:30 10
11 Isla Mcdermid GB 0:34:30 0:04:56 11 0:04:29 10 0:08:36 8 0:03:31 12 0:13:01 11
12 Polly Mcadam TriClub Doha GB 0:44:10 0:04:01 10 0:03:03 7 0:21:24 12 0:02:31 11 0:13:14 12

Kids 1 (male)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 AndreiDavid Pingol TriClub Doha PH 0:18:52 0:01:39 1 0:02:27 7 0:06:44 5 0:01:35 8 0:06:29 3
2 Conor Mcnamara TriClub Doha GB 0:19:05 0:02:12 3 0:02:12 1 0:07:26 9 0:01:15 1 0:06:02 1
3 Zachary McCann TriClub Doha GB 0:19:09 0:03:01 13 0:02:43 11 0:05:35 2 0:01:37 10 0:06:15 2
4 Yahya Salim TriClub Doha IN 0:20:06 0:02:02 2 0:02:14 4 0:06:26 4 0:01:18 2 0:08:09 10
5 Gregoire Faucher TriClub Doha FR 0:20:06 0:02:14 5 0:02:18 5 0:07:19 8 0:01:22 3 0:06:55 4
6 Aron Deak TriClub Doha HU 0:20:11 0:02:51 9 0:03:31 18 0:05:09 1 0:01:44 14 0:06:59 5
7 Ethan Cahill TriClub Doha GB 0:21:39 0:02:48 8 0:02:18 6 0:06:16 3 0:01:40 11 0:08:39 14
8 Wouteralexander Uhde TriClub Doha ZA 0:21:47 0:02:14 4 0:02:14 2 0:07:48 12 0:01:47 15 0:07:47 9
9 Aiden Wilson TriClub Doha GB 0:22:11 0:02:52 10 0:03:26 17 0:07:31 10 0:01:23 4 0:07:01 6
10 Sarab Chodha TriClub Doha GB 0:22:12 0:02:46 7 0:02:48 12 0:07:12 7 0:01:42 13 0:07:46 8
11 Peter Abramov TriClub Doha RU 0:23:04 0:02:59 12 0:02:34 9 0:07:50 13 0:01:32 7 0:08:11 11
12 Isaac Farooq US 0:23:23 0:03:15 17 0:02:38 10 0:07:36 11 0:01:37 9 0:08:18 13
13 Jack Brownlee TriClub Doha GB 0:24:28 0:03:11 16 0:03:01 15 0:07:57 16 0:02:07 19 0:08:14 12
14 Xander Rawlinson GB 0:24:30 0:02:52 11 0:02:14 3 0:10:52 19 0:01:31 6 0:07:03 7
15 Owen Key GB 0:24:53 0:02:44 6 0:03:56 20 0:06:54 6 0:02:25 20 0:08:56 16
16 Jacob Wallace GB 0:25:06 0:03:23 19 0:02:50 13 0:07:51 14 0:01:42 12 0:09:22 19
17 Daniel Farooq US 0:25:49 0:03:21 18 0:03:34 19 0:08:09 17 0:01:49 18 0:08:59 17
18 Hayden Donelvy GB 0:25:59 0:03:05 15 0:02:33 8 0:10:00 18 0:01:24 5 0:09:00 18
19 Ethan Delange GB 0:26:15 0:03:01 14 0:02:55 14 0:07:54 15 0:01:48 16 0:10:38 20
20 Charles Mcadam TriClub Doha NZ 0:31:54 0:03:27 20 0:03:14 16 0:14:33 20 0:01:49 17 0:08:54 15

Kids 2 (female)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Sofiia Sadykova TriClub Doha RU 0:24:11 0:03:56 1 0:01:54 1 0:10:50 2 0:01:10 1 0:06:23 1
2 Cara Cameron GB 0:27:55 0:04:26 4 0:02:17 4 0:12:41 4 0:01:27 6 0:07:05 4
3 Eva Savineau TriClub Doha FR 0:28:08 0:05:08 7 0:02:15 3 0:12:36 3 0:01:25 4 0:06:46 3
4 Isla Shillabeer TriClub Doha GB 0:29:18 0:04:57 6 0:02:07 2 0:13:19 5 0:01:18 2 0:07:39 6
5 Lamees Abdelhai TriClub Doha QA 0:30:10 0:06:37 8 0:05:12 10 0:08:44 1 0:01:34 7 0:08:05 7
6 Idil Selcuk TriClub Doha TR 0:30:38 0:04:07 2 0:03:11 8 0:14:45 7 0:01:25 3 0:07:13 5
7 Nour Abdelaal TriClub Doha EG 0:32:12 0:04:21 3 0:02:26 5 0:15:21 8 0:01:36 8 0:08:30 8
8 Myla RentonWillis TriClub Doha CA 0:33:21 0:04:36 5 0:02:49 6 0:17:38 10 0:01:41 9 0:06:39 2
9 Roop Chodha TriClub Doha GB 0:35:53 0:06:58 10 0:03:22 9 0:13:46 6 0:02:05 10 0:09:44 10
10 Leen Abdelhai TriClub Doha SD 0:36:15 0:06:51 9 0:02:53 7 0:16:34 9 0:01:27 5 0:08:32 9

Kids 2 (male)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Saeed Damaj TriClub Doha LB 0:21:22 0:03:32 1 0:01:44 1 0:09:57 2 0:01:06 2 0:05:06 1
2 Reuben Leblanc TriClub Doha CA 0:22:22 0:03:46 2 0:01:48 2 0:09:48 1 0:01:06 1 0:05:56 3
3 RohanJacob Pingol TriClub Doha PH 0:25:37 0:03:50 3 0:02:17 6 0:11:36 3 0:01:28 4 0:06:28 5
4 Harrison Millward GB 0:25:57 0:04:08 4 0:01:59 3 0:13:08 7 0:01:12 3 0:05:32 2
5 Ruaridh Melville TriClub Doha GB 0:28:25 0:05:55 9 0:02:10 4 0:12:11 4 0:01:30 5 0:06:42 6
6 Hudson DePassey TriClub Doha AU 0:29:59 0:05:06 6 0:03:00 8 0:12:26 5 0:01:35 6 0:07:55 7
7 Tristan Rawlinson GB 0:32:39 0:05:12 7 0:02:12 5 0:15:59 9 0:02:56 8 0:06:21 4
8 Alex Key GB 0:33:59 0:04:53 5 0:04:41 9 0:12:57 6 0:03:15 9 0:08:15 8
9 Adam Elsafty TriClub Doha EG 0:35:55 0:05:31 8 0:02:49 7 0:14:08 8 0:02:06 7 0:11:23 9

Mannai Relay (male)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team Mannai Vikings 0:31:34 -462527:-58:00 9 462528:00:28 1 0:11:09 3 0:12:36 1 0:05:22 3
2 Team Mannai Avengers 0:39:46 0:04:42 2 0:02:30 6 0:11:28 4 0:14:38 6 0:06:29 7
3 Team Mannai Warriors 0:40:13 0:07:27 6 0:02:30 7 0:11:04 2 0:13:14 2 0:06:00 6
4 Team Mannai Kingsmen 0:41:17 0:06:51 5 0:02:19 5 0:12:20 6 0:14:17 4 0:05:32 5
5 Team Mannai Vipers 0:41:40 0:01:24 1 0:07:37 9 0:10:48 1 0:13:24 3 0:08:29 9
6 Team Mannai Rangers 0:43:15 0:05:55 3 0:02:01 2 0:13:09 7 0:16:49 8 0:05:22 2
7 Team Mannai Knights 0:43:35 0:09:38 7 0:02:10 4 0:12:02 5 0:14:20 5 0:05:28 4
8 Team Mannai Samurais 0:47:03 0:10:47 8 0:02:06 3 0:13:36 8 0:15:39 7 0:04:58 1
9 Team Mannai Gladiators 0:48:20 0:06:06 4 0:02:55 8 0:14:27 9 0:17:19 9 0:07:34 8

Primary Relay (Male/Mixed) (male)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Three Musketeers Gabin Berthe TriClub Doha FR 0:24:07 0:01:36 1 0:01:40 1 0:13:56 2 0:01:19 1 0:05:38 1
2 Team Mage Gage Jack TriClub Doha CA 0:24:33 0:02:04 2 0:01:44 2 0:13:21 1 0:01:19 2 0:06:06 2

Try A Tri Relay (female)

Pos Athlete Team Category Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
1 Team Mary Renton TriClub Doha CA 0:28:47 0:04:36 1 0:02:02 1 0:11:10 1 0:02:51 1 0:08:10 1